Sam's is your source for Hatteras and Cabo Yacht parts.

Enter a part description OR part number to search the Hatteras/Cabo parts catalog:

Email Sam's or call 1-800-678-9230 to order parts.

I hope you can pay cash

  • Thread starter Thread starter SeaEric
  • Start date Start date
  • Replies Replies 63
  • Views Views 22,655
Noel, I lived on my 40 in N.J. for 3 months before I headed South with the business. My wife had already gone South as we had sold just before the housing crunch. Very nice time living on the same boat you have however as I stated my wife was already in the new house. Doubt she would have been as satisfied as I was on a 40. Now we went the the big Hat weekend here in New Bern and were on an 80 and a 105 that she said she could live on!!! Nothing smaller!!! Guess I'm destined to stay ashore.
 
LOL, Never ever take the wife to a Big Boat Show... Just makes more work for Us. The 53 would be ideal but, unless I win tonight, not yet
 
Randy, nobody said never to finance anything. Most boaters that can comfortably afford a boat in six figures can afford to pay for that boat in cash, but may elect to finance a portion of the cost simply because his cash is making him more money elsewhere.
I'd love to see you find statistics to back up that statement.

No doubt the credit crunch will be a major factor in selling/buying boats across the board. Just wait until the new administration strikes down the ability to deduct interest paid on a boat as a second home.

Oh... never mind, most people pay cash for their boats.
 
Oh... never mind, most people pay cash for their boats.


Randy, please note that I said that most people CAN pay cash, but may elect to finance their boats because their money is put to better use elsewhere. You are right that I certainly have no statistics to back it up, but I sure hope that the majority of people that are in yachting can easily afford it.

People that must rely on financing for a luxury item such as a yacht can get into trouble when a big ticket item comes up like an unexpected engine rebuild. You of all people should understand that because you unfortunately got caught with an unexpected engine failure while you were a two boat owner moving up and trying to sell the other boat. If your other boat had sold in a timely fashion as you had planned surely you would have your engine repaired by now. A very unfortunate situation, obviously but $hit happens.

This is why you have received so much support from this forum with ideas of how to get your 12v71 repaired as affordably as possible. We feel your pain and we're all rooting for you! I too rolled the dice and bought my 58 before I sold my 41 and was a two boat owner for nearly a year, so I know all about the toll that owning and maintaining two Hatt's can take on a boating budget.

I truly believe that Diesel Don is going to get you going next month for mid four figures. Hopefully before you know it you're on a Christmas cruise with your family aboard Freebird with the sweet sound of twin 12v71's pushing you along!
 
Yep, ship happens and I've certainly seen my share of shipstorms over the past couple of years. I've yet to hear anything from Diesel Don, but I'm sure he's a busy guy. Maybe he can do a four figure repair, maybe not. If not, as you and others have pointed out, boats are toys and I have higher priorities where my cash is concerned. Besides, I've always wanted to live on a boat. :D

BTW, both my Hatts are free and clear, and I'm sure I can match or better the terms dbltime spoke of. :)
 
Yeah, the good news is that everything is getting cheaper. The bad news is that no one wants to spend any money because they aren't certain they can replace it.

I lived through a few periods of inflation and thought they were pretty bad. I'm starting to get the feeling that DEflation is going to be worse. I'm glad I am used to the boat I have. I don't think I could pull off switching to something else.
 
Deflation is worse than inflation. Why would anyone buy anything today if they feel that it will be cheaper tomorrow? As long as that is the view of most people, they will only buy the necessities. Every other purchase will be put off. You would think that with as much information as we have today we wouldn't make the same mistakes as in the past. I guess it's just human nature.
 
Deflation is great if you have no debt.

It sucks severely if you're in debt.

Don't wish for the alternative tho - hyperinflation. Hyperinflation leads to political system collapse.

Don't go there. Weimar Germany did, and you know what they (and the rest of the world) got out of it.

Of the two deflation is the better pain to suffer; the prudent survive deflation.

Hyperinflation shreds everyone, irrespective of prudence or wealth.
 
Who said we are in deflation?
 
Who said we are in deflation?

Take a look at commodity prices. Corn was near $8, now it is $3.69. Gasoline was over $4, now it is $1.75. A 53 Hatt My was $200-400K, now it's $75-250K. That's deflation and all other prices are following.
 
LOL, just heard the comment this am on the news too
 
Reality...ask vs sold

58' Hatteras 58 ... 1977 215,000 (09/06) 192,000 (07/08) AL,
58' Hatteras 58 ... 1977 250,000 (07/04) 200,000 (04/08) SC,
58' Hatteras 58 ... 1978 350,000 (06/06) 325,000 (02/08) WA,
58' Hatteras COC... 1979 295,000 (04/07) 220,000 (07/08) FL,
58' Hatteras LRC 1980 499,950 (04/08) 410,000 (09/08)
58' Hatteras LRC 1978 575,000 (05/07) 490,000 (01/08) FL,
58' Hatteras Tri... 1973 68,995 (06/08) 50,000 (09/08)
58' Hatteras WID... 1979 319,995 (01/08) 250,000 (07/08) CA,
58' Hatteras Yac... 1975 279,000 (11/06) 190,000 (04/08) FL,
58' Hatteras Yac... 1979 299,000 (07/06) 270,000 (03/08) KY,
58' Hatteras Yac... 1972 189,000 (10/07) 160,000 (02/08)
58' Hatteras Yac... 1971 125,000 (01/08) 99,550 (10/08) FL,
58' Hatteras Yac... 1978 342,500 (04/07) 335,000 (10/08) CA,
53' Hatteras 1978 405,887 (05/02) 324,547 (11/07) QC,
53' Hatteras 1977 325,000 (03/08) 400,000 (06/08) FL,
53' Hatteras 53 ... 1977 199,999 (08/08) 180,000 (09/08) TX,
53' Hatteras 53 ... 1969 119,000 (04/07) 108,500 (03/08) MD,
53' Hatteras 53 ... 1971 129,999 (10/07) 105,000 (07/08) TX
53' Hatteras Cla... 1980 238,500 (10/06) 175,000 (10/08) MD,
53' Hatteras Cla... 1974 229,900 (11/06) 175,000 (01/08) RI,
53' Hatteras Cla... 1973 199,500 (10/07) 157,000 (01/08) IN,
53' Hatteras Cla... 1978 225,000 (11/07) 209,000 (01/08) FL,
53' Hatteras Cla... 1972 249,900 (12/07) 225,000 (06/08) FL,
53' Hatteras Cla... 1979 259,000 (07/07) 229,000 (06/08) MD,
53' Hatteras Cla... 1977 230,000 (09/07) 210,000 (03/08) LA,
53' Hatteras Cla... 1979 229,000 (01/06) 227,000 (01/08) FL,
53' Hatteras Con... 1977 119,000 (06/07) 95,000 (11/08) FL,
53' Hatteras Con... 1972 159,000 (03/06) 108,000 (04/08) FL,
53' Hatteras DES... 1973 165,000 (04/07) 145,000 (11/07) FL,
53' Hatteras Fly... 1976 179,900 (09/05) 160,000 (07/08) MD,
 
Reality...ask vs sold

58' Hatteras 58 ... 1977 215,000 (09/06) 192,000 (07/08) AL,
58' Hatteras 58 ... 1977 250,000 (07/04) 200,000 (04/08) SC,
58' Hatteras 58 ... 1978 350,000 (06/06) 325,000 (02/08) WA,
58' Hatteras COC... 1979 295,000 (04/07) 220,000 (07/08) FL,
58' Hatteras LRC 1980 499,950 (04/08) 410,000 (09/08)
58' Hatteras LRC 1978 575,000 (05/07) 490,000 (01/08) FL,
58' Hatteras Tri... 1973 68,995 (06/08) 50,000 (09/08)
58' Hatteras WID... 1979 319,995 (01/08) 250,000 (07/08) CA,
58' Hatteras Yac... 1975 279,000 (11/06) 190,000 (04/08) FL,
58' Hatteras Yac... 1979 299,000 (07/06) 270,000 (03/08) KY,
58' Hatteras Yac... 1972 189,000 (10/07) 160,000 (02/08)
58' Hatteras Yac... 1971 125,000 (01/08) 99,550 (10/08) FL,
58' Hatteras Yac... 1978 342,500 (04/07) 335,000 (10/08) CA,
53' Hatteras 1978 405,887 (05/02) 324,547 (11/07) QC,
53' Hatteras 1977 325,000 (03/08) 400,000 (06/08) FL,
53' Hatteras 53 ... 1977 199,999 (08/08) 180,000 (09/08) TX,
53' Hatteras 53 ... 1969 119,000 (04/07) 108,500 (03/08) MD,
53' Hatteras 53 ... 1971 129,999 (10/07) 105,000 (07/08) TX
53' Hatteras Cla... 1980 238,500 (10/06) 175,000 (10/08) MD,
53' Hatteras Cla... 1974 229,900 (11/06) 175,000 (01/08) RI,
53' Hatteras Cla... 1973 199,500 (10/07) 157,000 (01/08) IN,
53' Hatteras Cla... 1978 225,000 (11/07) 209,000 (01/08) FL,
53' Hatteras Cla... 1972 249,900 (12/07) 225,000 (06/08) FL,
53' Hatteras Cla... 1979 259,000 (07/07) 229,000 (06/08) MD,
53' Hatteras Cla... 1977 230,000 (09/07) 210,000 (03/08) LA,
53' Hatteras Cla... 1979 229,000 (01/06) 227,000 (01/08) FL,
53' Hatteras Con... 1977 119,000 (06/07) 95,000 (11/08) FL,
53' Hatteras Con... 1972 159,000 (03/06) 108,000 (04/08) FL,
53' Hatteras DES... 1973 165,000 (04/07) 145,000 (11/07) FL,
53' Hatteras Fly... 1976 179,900 (09/05) 160,000 (07/08) MD,


ADOPO:

Any reality available on Series II 45Cs? I'm in the market.
Where'd your stats come from?

Spanky
 
"58' Hatteras Tri... 1973 68,995 (06/08) 50,000 (09/08)"

Just out of curiosity, did that boat have any power? I remember one in the NE a while back that had pretty well been stripped. Was this it?
 
"58' Hatteras Tri... 1973 68,995 (06/08) 50,000 (09/08)"

Just out of curiosity, did that boat have any power? I remember one in the NE a while back that had pretty well been stripped. Was this it?

You're right, no power.
 
The boat with no power was in Mystic, CT. I inspected it earlier this year. That boat was FUBAR IMHO. Even the broker admitted it needed about $250 in repair. I hope whoever bought it knew what they were getting into.
 
I figured that must have been the boat given the price. Actually, if you look at the ask vs selling price of the boats listed above seems to me those sellers came out pretty good considering all the rumored bargains floating around out there. Quite frankly, I'm more optimistic having seen those figures.
 
One of those entries shows an ask of 325 vs. sold of 400.

"53' Hatteras 1977 325,000 (03/08) 400,000 (06/08) FL"

Could there be a curency conversion involved here or what?

Now I'm also curious about the source of this "reality" list. If it's soldboat.com, that source has been debunked here in a past thread. Hope it's from somewhere more trustworthy as it could be welcome news.
 
58' Hatteras Yac... 1979 299,000 (07/06) 270,000 (03/08) KY,

The ask on this boat was 369,000 until about 30 days before it was sold.
 

Forum statistics

Threads
38,156
Messages
448,725
Members
12,482
Latest member
UnaVida

Latest Posts

Trending content

Back
Top Bottom