Sam's is your source for Hatteras and Cabo Yacht parts.

Enter a part description OR part number to search the Hatteras/Cabo parts catalog:

Email Sam's or call 1-800-678-9230 to order parts.

Westerbeke Parts on hand

  • Thread starter Thread starter Starman
  • Start date Start date
  • Replies Replies 0
  • Views Views 4,103

Starman

Well-known member
Joined
Jun 25, 2006
Messages
842
Hatteras Model
Not Currently A Hatteras Owner
Same for the Westerbeke parts.

swanpointmarina@hotmail.com

Parts listed, Chris and I have on hand.

20% off for members, plusshipping


Stock Number Description Quantity Price each Extension
11143 Gasket 2 2.65 5.30
11993 Seal 1 16.95 16.95
11943 Washer 24 .75 18.00

12935 Water Pump 1 280.55 280.25

13610 Nipple 2 8.55 17.10

14572 Gasket 1 4.95 4.95
14811 Washer 4 3.95 15.80

15153 Gasket 8 2.55 20.40
15830 Stud 6 3.55 21.30

16655 Oil Filter 2 10.95 21.90

17749 Gasket 1 5.75 5.75

18140 Screw 14 1.00 14.00
18152 Cam 1 37.55 37.55
18159 Seal 1 15.25 15.25
18242 Nut 5 .25 1.25

19187 Bolt 2 43.55 87.10
19320 O-Ring 4 .25 1.00
19442 Washer 2 .40 .80

22850 Cap 2 11.55 23.10
22851 Gasket 1 3.25 3.25
22852 Cap Bolt 2 .55 1.10
22923 Nipple 1 9.85 9.85

23909 Hose 1 43.95 43.95
23356 Filter Mount 2 57.25 114.50

24304 Hose 1 15.95 15.95
24334 Hose 1 11.95 11.95
24343 Gasket 2 20.55 41.10
24363 Fuel Filter 2 12.50 25.00
24565 Nozzle 2 98.25 196.50
24646 Gasket 12 2.55 30.60
24662 Gasket 7 2.15 15.05
24663 Gasket 17 1.55 26.35
24688 Thermostat 2 9.95 19.90
24763 Gasket 1 1.25 1.25
24780 Gasket 7 2.25 15.75
24821 Seal 2 11.25 22.50
24838 Stud 4 1.55 6.20
24972 Banjo Washer 1 .55 .55

261050 Gasket 1 5.25 5.25
261053 Gasket 3 5.95 17.85
261065 Gasket 1 2.15 2.15
261601 Gasket 6 1.25 7.25
263762 Lockwasher 1 6.95 6.95

290241 Carb. Kit 1 44.25 44.25
298485 Gasket 2 1.15 2.30
298600 Gasket 2 3.55 7.10
298854 Fuel Filter 7 13.50 94.50
299066 Sender 1 29.55 29.55
299156 Damper 1 127.55 127.55
299404 Seal 1 11.95 11.95

300209 Oil Filter 4 14.50 58.00
30166 Hose 1 23.95 23.95
30193 Injector Gask. 15 3.55 53.25
30198 Bearing 1 35.95 35.95
301223 Seal 1 9.95 9.95
301231 Seal 1 42.25 42.25
301237 Breather Eleme 1 4.95 4.95
301558 Breather 1 4.55 4.55
301559 Breather Shield 1 3.25 3.25
30202 Bearing 1 15.25 15.25
30209 Seal 1 13.55 13.55
30291 Banjo Washer 2 6.95 13.90
302229 Cap 1 22.75 22.75
302678 Gasket 2 1.25 2.50
30405 Head gasket 1 198.25 198.25
30479 Bearing Set 1 106.25 106.25
30508 Valve 3 42.55 127.65
30510 Valva 3 52.55 15765
30538 Injector 1 255.95 255.95
30548 Filter 3 11.50 34.50
30589 Gasket 1 8.55 8.55
30621 Washer 6 2.95 15.30
30622 Washer 6 4.25 25.50
30623 Washer 6 3.25 19.50
30624 Washer 14 2.95 41.30
30625 Washer 14 4.25 59.50
30626 Washer 6 3.95 23.70
30627 Washer 6 3.25 19.50
30628 Washer 24 2.55 61.20
30962 Hose 3 7.75 23.25

31786 Lockwasher 6 .25 1.50

32620 Impeller kit 1 22.55 22.55
32625 Cover 2 9.55 19.10
32873 Gasket 1 15.55 15.55
32923 Switch 1 16.95 16.95

33031 Cam 1 16.55 16.55
33093 Hardware Kit 1 65.25 65.25
33327 Valve 1 26.25 26.25
33631 Switch 1 14.25 14.25
33632 Switch 1 15.95 15.95
33926 Bracket 1 47.25 47.25

34093 Rotor 1
34113 Distributor cap 1
34294 Seal 1 14.55 14.55
34404 Hose 2 82.55 165.10
34440 Impeller Kit 3 21.95 65.85
34459 Gasket 5 .95 4.75

35430 Spacer 1 82.95 82.95
35828 Oil Filter 5 17.50 87.50
35828 Oil Filter 1 12.50 12.50

36425 Gasket 2 3.95 7.90
36609 Gasket 2 18.95 17.90

37162 Gasket 2 5.25 10.50

38090 Filter 1 7.55 7.55
38678 Spacer 3 1.55 4.65

39218 Bolt 6 4.65 27.90

40154 Oil Filter 2 10.95 21.90

Gen start Panel 1 100.00 100.00
 

Forum statistics

Threads
38,156
Messages
448,736
Members
12,482
Latest member
UnaVida

Latest Posts

Trending content

Back
Top Bottom