Please wait... you will be automatically linked to our new prop inventory page or click on the link below.
http://www.samsmarine.com/PropSearch/BrowseProp.cfm
| PART # | PROP # | DIA | PITCH | BLADES | SIDE | BORE | NOTE | LOC | MFG |
| 229 | 18 | 15 | 3 | RH | 1.00 | 4-Z | |||
| 211 | 22 | 23.5 | 3 | LH | 1.50 | 4-H | Michigan | ||
| 212 | 22 | 23.5 | 3 | RH | 1.50 | 4-H | Michigan | ||
| 48160 | 62 | 24 | 24 | 3 | RH | 1.75 | .50 BAR | 4-C | Michigan |
| 48161 | 107 | 24 | 24 | 3 | LH | 1.75 | .50 BAR | 4-C | Michigan |
| 48990 | 53 | 25 | 25 | 3 | LH | 1.75 | .75 BAR | 4-C | Michigan |
| 48989 | 54 | 25 | 25 | 3 | RH | 1.75 | .75 BAR | 4-C | Michigan |
| 242 | 30 | 28 | 3 | LH | 2.50 | 4-Z | Michigan | ||
| 243 | 30 | 28 | 3 | RH | 2.50 | 4-Z | Michigan | ||
| 48857 | 44 | 32 | 33 | 3 | RH | 2.50 | .50 BAR | 2-C | Michigan |
| 48857 | 55 | 32 | 33 | 3 | LH | 2.50 | .50 BAR | 2-C | Michigan |
| 48657 | 26 | 34 | 36 | 3 | RH | 2.50 | X-700 | 2-C | Michigan |
| 48657 | 116 | 34 | 36 | 3 | RH | 2.50 | X-700 | 1-C | Michigan |
| 221 | 34 | 36 | 3 | LH | 2.75 | 4-H | |||
| 222 | 34 | 36 | 3 | RH | 2.75 | 4-H | |||
| 48786 | 59 | 34 | 36 | 3 | RH | 3.00 | .50 BAR | 1-C | Michigan |
| 48787 | 140 | 34 | 36 | 3 | LH | 3.00 | .50 BAR | 1-C | Michigan |
| 1 | 38 | 38? | 3 | LH | 3.00 | .85BAR | 1-C | ||
| 119 | 38 | 38? | 3 | RH | 3.00 | .85BAR | 1-C | ||
| 58 | 38 | 38 | 3 | RH | 3.00 | .85BAR | 4-C | ||
| 67 | 38 | 38 | 3 | LH | 3.00 | .85BAR | 4-C | ||
| 4 | 34 | 39 | 3 | LH | 3.50 | 2-C | |||
| 176 | 34 | 39 | 3 | RH | 3.50 | 1-C | |||
| 48270 | 2 | 36 | 45 | 3 | LH | 3.50 | .85BAR | 1-C | R |
| 48271 | 7 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48270 | 20 | 36 | 45 | 3 | LH | 3.50 | .85 BAR | 2-C | R |
| 48270 | 32 | 36 | 45 | 3 | LH | 3.50 | .85 BAR | 1-C | R |
| 48270 | 45 | 36 | 45 | 3 | LH | 3.50 | .85 BAR | 1-C | R |
| 48270 | 63 | 36 | 45 | 3 | LH | 3.50 | .85BAR | 1-C | R |
| 48271 | 81 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48271 | 82 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48270 | 110 | 36 | 45 | 3 | LH | 3.50 | .85BAR | 1-C | R |
| 48271 | 111 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48271 | 112 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48270 | 113 | 36 | 45 | 3 | LH | 3.50 | .85BAR | 1-C | R |
| 48271 | 114 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48270 | 115 | 36 | 45 | 3 | LH | 3.50 | .85BAR | 1-C | R |
| 48270 | 161 | 36 | 45 | 3 | LH | 3.50 | .85BAR | 1-C | R |
| 48271 | 162 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48271 | 177 | 36 | 45 | 3 | RH | 3.50 | .85BAR | 1-C | R |
| 48270 | 30 | 36 | 45 | 3 | LH | 4.25 | .85 BAR | 2-C | R |
| 64 | 36 | 45 | 3 | RH | 4.25 | .85BAR | 1-C | R | |
| 209 | 20 | 25 | 4 | LH | 1.50 | 4-H | |||
| 210 | 20 | 25 | 4 | RH | 1.50 | 4-H | |||
| 217 | 20 | 25 | 4 | LH | 1.50 | 4-H | |||
| 218 | 20 | 25 | 4 | RH | 1.50 | 4-H | |||
| 816 | 23 | 24 | 4 | RH | 1.75 | SOLD | 1-C | ||
| 817 | 23 | 24 | 4 | LH | 1.75 | SOLD | 1-C | ||
| 215 | 23 | 26 | 4 | LH | 1.75 | DynaQuad | 4-H | Michigan | |
| 216 | 23 | 26 | 4 | RH | 1.75 | DynaQuad | 4-H | Michigan | |
| 0048761 | 185 | 24 | 26 | 4 | LH | 1.75 | SOLD | 4-A | Michigan |
| 0048762 | 186 | 24 | 26 | 4 | RH | 1.75 | .62 BAR | 4-A | Michigan |
| 223 | 24 | 30 | 4 | LH | 1.75 | 4-H | HY TORQ | ||
| 224 | 24 | 30 | 4 | LH | 1.75 | 4-H | HY TORQ | ||
| 225 | 24 | 30 | 4 | RH | 1.75 | 4-H | HY TORQ | ||
| 226 | 24 | 30 | 4 | RH | 1.75 | 4-H | HY TORQ | ||
| 213 | 26 | 28 | 4 | LH | 1.75 | 4-H | Michigan | ||
| 214 | 26 | 28 | 4 | RH | 1.75 | 4-H | Michigan | ||
| 232 | 26 | 35 | 4 | LH | 1.75 | 4-H | |||
| 233 | 26 | 35 | 4 | RH | 1.75 | 4-H | |||
| 240 | 31 | 31 | 4 | LH | 1.75 | 4-Z | |||
| 241 | 31 | 31 | 4 | RH | 1.75 | 4-Z | |||
| 408 | 24 | 26 | 4 | LH | 2.00 | 1-A | |||
| 409 | 24 | 26 | 4 | RH | 2.00 | 1-A | |||
| 236 | 26 | 36 | 4 | LH | 2.00 | 4-H | |||
| 237 | 26 | 36 | 4 | RH | 2.00 | 4-H | |||
| 49491 | 100 | 30 | 38 | 4 | LH | 2.00 | SOLD | 2-C | Michigan |
| 49492 | 103 | 30 | 38 | 4 | RH | 2.00 | SOLD | 2-C | Michigan |
| 227 | 26 | 28 | 4 | LH | 2.25 | 4-H | HY TORQ | ||
| 228 | 26 | 28 | 4 | RH | 2.25 | 4-H | HY TORQ | ||
| 320 | 28 | 34 | 4 | LH | 2.25 | STAINLESS | 9-Z | Michgan | |
| 321 | 28 | 34 | 4 | RH | 2.25 | STAINLESS | 9-Z | Michigan | |
| 238 | 28.5 | 36 | 4 | LH | 2.25 | 4-H | |||
| 239 | 28.5 | 36 | 4 | RH | 2.25 | 4-H | |||
| 234 | 28.5 | 44 | 4 | LH | 2.25 | 4-H | |||
| 235 | 28.5 | 44 | 4 | RH | 2.25 | 4-H | |||
| 207 | 30 | 32 | 4 | LH | 2.25 | #8 Cup | 4-H | ||
| 208 | 30 | 32 | 4 | RH | 2.25 | #8 Cup | 4-H | ||
| 201 | 26.5 | 42.5 | 4 | RH | 2.50 | 4-H | Magnum | ||
| 202 | 26.5 | 42.5 | 4 | LH | 2.50 | 4-H | Magnum | ||
| 219 | 31 | 46 | 4 | LH | 2.50 | 4-H | |||
| 220 | 31 | 46 | 4 | RH | 2.50 | 4-H | |||
| 38 | 36 | 34 | 4 | LH | 2.75 | SOLD | 2-C | ||
| 39 | 36 | 34 | 4 | RH | 2.75 | SOLD | 2-C | ||
| 48089 | 35 | 36 | 38 | 4 | LH | 3.00 | .62BAR | 2-C | Michigan |
| 48089 | 79 | 36 | 38 | 4 | LH | 3.00 | .62BAR | 1-C | Michigan |
| 48089 | 83 | 36 | 38 | 4 | LH | 3.00 | .62BAR | 2-C | Michigan |
| 48600 | 65 | 34 | 34 | 4 | LH | 3.50 | .85BAR | 1-C | Michigan |
| 48601 | 70 | 34 | 34 | 4 | RH | 3.50 | .85BAR | 2-C | Michigan |
| 48312 | 6 | 36 | 44 | 4 | LH | 3.50 | .62 BAR | 2-C | Michigan |
| 8 | 36 | 30 | 4 | LH | 3.50 | 2-C | |||
| 48313 | 29 | 36 | 44 | 4 | RH | 3.50 | .62 BAR | 2-C | Michigan |
| 48313 | 31 | 36 | 44 | 4 | RH | 3.50 | .62 BAR | 2-C | Michigan |
| 48312 | 33 | 36 | 44 | 4 | LH | 3.50 | .62 BAR | 2-C | Michigan |
| 48312 | 48 | 36 | 44 | 4 | LH | 3.50 | .62 BAR | 1-C | Michigan |
| 48313 | 52 | 36 | 44 | 4 | RH | 3.50 | .62 BAR | 2-C | Michigan |
| 57 | 36 | 30 | 4 | RH | 3.50 | .62 BAR | 2-C | ||
| 66 | 36 | 30 | 4 | RH | 3.50 | .62 BAR | 1-C | ||
| 121 | 36 | 30 | 4 | LH | 3.50 | .62 BAR | 1-C | Michigan | |
| 322 | 46.6 | 44 | 4 | LH | 3.50 | BRONZE | 9-Z | Michigan | |
| 48663 | 99 | 36 | 38 | 4 | RH | 3.75 | .83 BAR | 1-C | Michigan |
| 49202 | 14 | 29 | 36 | 5 | LH | 1.75 | .75 DAR | 2-C | Michigan |
| 49429 | 27 | 28.5 | 57 | 5 | LH | 2.25 | .85 DAR | 2-C | Michigan |
| 49429 | 85 | 28.5 | 57 | 5 | LH | 2.25 | .85 DAR | 2-C | Michigan |
| 49429 |